Competitions | Results | Standings
In addition to our regular weekly Stableford and Medal competitions (which are scored and managed via the MiScore App), Harbord Golf Club is running the following Competitions in 2026:
Singles Match Play: A very well patronised knock out competition to determine our annual Singles Match Play Champion.
Doubles Match Play: Team bragging rights at stake in the doubles version of the Match Play format.
Club Championships: Members compete over 4 rounds for the prestigious title of Club Champion.
Monthly Medal & Gold Medal Winners: Our monthly medal round winners qualify for the year ending Gold Medal round.
Golder Putter: Can you putt like a pro and be in the running for the Golden Putter award. Competed for across all of the medal rounds during the year.
Harbord World Golf Rankings: An ongoing competition, with an annual prize awarded to the member with the best performance average over the year.
Singles Match Play
Our Singles Match Play Competition commences in April at Mona Vale:
| Preliminary Round | Round of 32 (April 26) | Round of 16 (May 31) | Quarter Finals (June 28) | Semi Finals (July 12) | Final | 2026 SMP Winner |
|---|---|---|---|---|---|---|
| Player 1a | Player 1a/b | |||||
| V | V | Player 1/2 | ||||
| Player 1b | Player 2 | |||||
| V | ||||||
| Player 3 | ||||||
| V | Player 3/4 | |||||
| Player 4 | ||||||
| Player 5 | ||||||
| V | Player 5/6 | |||||
| Player 6 | ||||||
| V | ||||||
| Player 7 | ||||||
| V | Player 7/8 | |||||
| Player 8 | ||||||
| Player 9 | ||||||
| V | Player 9/10 | |||||
| Player 10 | ||||||
| V | ||||||
| Player 11 | ||||||
| V | Player 11/12 | |||||
| Player 12 | ||||||
| Player 13 | ||||||
| V | Player 13/14 | |||||
| Player 14 | ||||||
| V | ||||||
| Player 15 | ||||||
| V | Player 15/16 | |||||
| Player 16 | ||||||
| Player 17 | ||||||
| V | Player 17/18 | |||||
| Player 18 | ||||||
| V | ||||||
| Player 19 | ||||||
| V | Player 19/20 | |||||
| Player 20 | ||||||
| Player 21 | ||||||
| V | Player 21/22 | |||||
| Player 22 | ||||||
| V | ||||||
| Player 23 | ||||||
| V | Player 23/24 | |||||
| Player 24 | ||||||
| Player 25 | ||||||
| V | Player 25/26 | |||||
| Player 26 | ||||||
| V | ||||||
| Player 27 | ||||||
| V | Player 27/28 | |||||
| Player 28 | ||||||
| Player 29 | ||||||
| V | Player 29/30 | |||||
| Player 30 | ||||||
| V | ||||||
| Player 31 | ||||||
| V | Player 31/32 | |||||
| Player 32 | ||||||
Scrollable
Past Winners:
| Year | Winner |
| 2013 | Michael Ticehurst |
| 2014 | Greg Sully |
| 2015 | Angus Hooper |
| 2016 | Richard Evans |
| 2017 | Oliver Kay |
| 2018 | Matt Tyson |
| 2019 | T. Preston |
| 2020 | Oliver Kay |
| 2021 | Oliver Kay |
| 2022 | Rob Davies |
| 2023 | Rob Davies |
| 2024 | Kitti Siriruangsanti |
| 2025 | Mark Campbell |
Scrollable
Doubles Match Play
Our Doubles Match Play Competition commences in July.
Past Winners:
| Year | Winners |
| 2013 | Dave Ryder / Joe Middleton |
| 2014 | Tony Dimos / Stuart Briggs |
| 2015 | James Hammond / Angus Hooper |
| 2016 | Tony Dimos / Stuart Briggs |
| 2017 | Greg Hendy / Gary Tregidga |
| 2018 | Mick Antic / Peter Hulme |
| 2019 | Mark Campbell / Tony Reynolds |
| 2020 | Mark Campbell / Tony Reynolds |
| 2021 | No Result (Covid) |
| 2022 | M. Haynes / Greg Fraser |
| 2023 | Mark Campbell / Tony Reynolds |
| 2024 | |
| 2025 |
Scrollable
Harbord Club Championships
Our Club Championships are held between July and November.
Past Winners:
| Year | A Grade Winner | B Grade Winner | C Grade Winner |
| 2013 | Michael Ticehurst | Brian Ward | Barry Crossey |
| 2014 | Jon Won | Peter Hulme | Francois Lintvelt |
| 2015 | Greg Sully | Mark Campbell | Joe Middleton |
| 2016 | Oliver Kay | Angus Hooper | Roger Fountain |
| 2017 | Michael Ticehurst | Mick Antic | Jim Lloyd |
| 2018 | Oliver Kay | Mick Antic | Laurence Archer |
| 2019 | Stuart Briggs | Greg Liversage | N/A |
| 2020 | Oliver Kay | Todd Preston | N/A |
| 2021 | No Result (Covid) | No Result (Covid) | N/A |
| 2022 | Oliver Kay | Roger Fountain | N/A |
| 2023 | Armando Panetta | Greg Liversage | N/A |
| 2024 | Oliver Kay | Dave Ryder | N/A |
| 2025 |
Scrollable
Monthly Medal & Gold Medal
| Month | Course | A Grade Winner | B Grade Winner |
| January | Bayview | Washout | Washout |
| February | Mona Vale | Aiden McEvoy | Dave Nirens |
| March | Mona Vale | Maclaren Webster | Andy Wilson |
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
Scrollable
Past Gold Medal Winners:
| Year | A Grade | B Grade | C Grade |
| 2015 | Greg Sully | Frank Sulfaro | Neal Ford / Joe Middleton |
| 2016 | Mike Ticehurst | Barry Crossey | Gary Tregidga |
| 2017 | Mark Campbell | Frank Sulfaro | Andrew Lloyd |
| 2018 | Stuart Briggs | Greg Liversage | Roger Fountain |
| 2019 | Oliver Kay | Dave Ryder | Andrew lloyd |
| 2020 | Greg Liversage | Maclaren Webster | N/A |
| 2021 | Tony Dimos | John Renouf | N/A |
| 2022 | Oliver Kay | Mick Antic | N/A |
| 2023 | Sam Panetta | Dave Ryder | N/A |
| 2024 | Armando Panetta | Tony Reynolds | N/A |
| 2025 | Oliver Kay | Tony Reynolds | N/A |
Scrollable
Golden Putter
Players compete for the Golden Putter during Medal rounds.
2026 Golden Putter Stats
| Name | January | February | March | April | May | June | July | August | September | October | November | December | Total Putts | # Rounds | Average Putts | Total (Best 6 Rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Briggs | Washout | 28 | 34 | |||||||||||||
| Mark Campbell | Washout | 31 | 34 | |||||||||||||
| Chris Diggle | Washout | |||||||||||||||
| Tony Dimos | Washout | 25 | 30 | |||||||||||||
| Paddy Douneen | Washout | 33 | ||||||||||||||
| Cai Evans | Washout | |||||||||||||||
| Nat Evans | Washout | |||||||||||||||
| Richard Evans | Washout | 33 | 31 | |||||||||||||
| Grahame Fear | Washout | 29 | ||||||||||||||
| Roger Fountain | Washout | |||||||||||||||
| Greg Fraser | Washout | 29 | ||||||||||||||
| Harry Gallagher | Washout | 39 | ||||||||||||||
| Derek Hanson | Washout | |||||||||||||||
| Simon Haynes | Washout | 39 | ||||||||||||||
| Jon Howlett | Washout | 38 | ||||||||||||||
| Andy Hurt | Washout | |||||||||||||||
| Richard Hutchings | Washout | 36 | ||||||||||||||
| Sandy Jarvis | Washout | 31 | 30 | |||||||||||||
| Oliver Kay | Washout | 27 | 29 | |||||||||||||
| Brian Keating | Washout | |||||||||||||||
| Graeme Kennedy | Washout | 30 | 31 | |||||||||||||
| Michael Kettell | Washout | |||||||||||||||
| Paul Keyworth | Washout | |||||||||||||||
| John Lawson | Washout | |||||||||||||||
| Francois Lintvelt | Washout | 33 | ||||||||||||||
| Greg Liversage | Washout | 35 | ||||||||||||||
| Andrew Lloyd | Washout | |||||||||||||||
| Jeremy Masters | Washout | |||||||||||||||
| Aiden McEvoy | Washout | 27 | ||||||||||||||
| James Meiklejohn | Washout | |||||||||||||||
| Brian Meinrath | Washout | |||||||||||||||
| Dean Millar | Washout | 35 | ||||||||||||||
| Michael Murphy | Washout | 38 | ||||||||||||||
| Dave Nirens | Washout | 31 | ||||||||||||||
| Mark Osborn | Washout | |||||||||||||||
| Armando Panetta | Washout | 25 | 29 | |||||||||||||
| Sam Panetta | Washout | |||||||||||||||
| George Patapis | Washout | 36 | ||||||||||||||
| John Renouf | Washout | 30 | 34 | |||||||||||||
| Anthony Reynolds | Washout | |||||||||||||||
| David Ryder | Washout | 32 | ||||||||||||||
| Chris Scudder | Washout | 30 | ||||||||||||||
| Mark Shaw | Washout | 36 | ||||||||||||||
| John Silvestri | Washout | 33 | 30 | |||||||||||||
| Kittithat Siriruangsanti | Washout | |||||||||||||||
| Jett Stevens | Washout | |||||||||||||||
| Jon Stevens | Washout | 33 | 29 | |||||||||||||
| Moses Tea | Washout | 35 | ||||||||||||||
| Tyrone Tedman | Washout | 30 | 35 | |||||||||||||
| Ryan Thoroughgood | Washout | 31 | ||||||||||||||
| Gary Tredidga | Washout | 30 | 31 | |||||||||||||
| Glen War | Washout | 30 | ||||||||||||||
| John Waterworth | Washout | |||||||||||||||
| Sam Waterworth | Washout | |||||||||||||||
| Sam Watson | Washout | |||||||||||||||
| Maclaren Webster | Washout | 32 | 25 | |||||||||||||
| MATTHEW WILES | Washout | |||||||||||||||
| Andy Wilson | Washout | 35 | 36 | |||||||||||||
| Calvin Wilson | Washout |
Scrollable
Past Golden Putter Winners:
| Year | Winner |
| 2013 | Jon Won |
| 2014 | Tony Dimos |
| 2015 | Michael Ticehurst |
| 2016 | Greg Liversage |
| 2018 | Oliver Kay |
| 2019 | Stuart Briggs |
| 2020 | Oliver Kay |
| 2021 | Stuart Briggs |
| 2022 | Tony Dimos |
| 2023 | Rob Davies |
| 2024 | Tony Dimos |
| 2025 | No Result |
Scrollable
Harbord World Golf Rankings
The Harbord World Golf Rankings started in Jan 2026. Players are added to the rankings once they have played 10 qualifying rounds.
| Name | Total Points (365 Days) | Total Rounds (365 Days) | Points Average |
|---|---|---|---|
| Oliver Kay | 57 | 10 | 5.70 |
| Maclaren Webster | 42 | 11 | 4.27 |
| Graeme Kennedy | 39 | 11 | 3.55 |
| Armando Panetta | 26 | 13 | 2.54 |
| Jon Howlett | 18 | 10 | 1.80 |
| Simon Haynes | 12 | 10 | 1.20 |
Scrollable